■ DESCRIPTION
Copper sheet 1000 x 2000 mm.

TECHNICALS SPECIFICATIONS
Electrolytic copper Cu-ETP (CW004A)
Standard hardness.


OUR DAILY SUMMARY ALLOYS QUOTATIONS

Generated by Import CSV plugins From http://www.erreurs404.net

nCOPPER SHEETS : OUR STANDARD SIZES IN STOCK

ITEM CODE LENGTH
mm
WIDTH
mm
THICKNESS WEIGHT kg.
per sheet
8500001 2000 1000 0,5 8,9
8500002 2000 1000 0,6 10,68
8500003 2000 1000 0,8 14,24
8500004 2000 1000 1 17,8
8500005 2000 1000 1,5 26,7
8500049 2000 1000 1,6 28,48
8500007 2000 1000 2 35,6
8500009 2000 1000 2,5 44,5
8500010 2000 1000 3 53,4
8500058 2000 1000 3,2 56,96
8500011 2000 1000 4 71,2
8500012 2000 1000 5 89
8500013 2000 1000 6 106,8
8500016 2000 1000 8 142,4
8500053 2000 1000 10 178

Other non standard sizes can be proposed on request. Call + 33 4 72 46 09 09.